+86-13775622503 xieyufan@fpsen.com

传感器英文

measuring width(mm):

~

Measuring Height(mm):

~
Reset
Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download
FPS6111HT 148 113 159*692.3 2.92*2.59 13.2 725
FPS6188HT 205 173 260.4*800 4.05*3.96 6.24 500
FPS6177HT 149.08 106.85 267*589.67 2.94*2.45 13.88 500
FPS6071 328.17 267.83 350*700.77 6.48*6.41 2.4 150
FPS6019 30.21 79.37 36.5*548.7 0.76*1.57 83.8 500
FPS6019-A 30.21 79.37 55*1482 0.76*1.57 83.8 500
FPS6019HT 30.21 79.37 55*548.7 0.76*1.57 83.8 500
FPS6018 52.56 61.08 57*533.7 1.2*1.21 68.9 500

Selection and Comparison

Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download