+86-13775622503 xieyufan@fpsen.com

传感器英文

measuring width(mm):

~

Measuring Height(mm):

~
Reset
Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download
FPS6505 51 25 656*65 1.17*1.17 73 145
FPS1012 525.7 814.9 1125.3*796 12.57*18.63 0.48 30
FPS1011 418.8 338.6 924*437 10.15*8.54 1.15 30
FPS ZB-01 274.2 96 695.4*307.2 6.3*4.6 3.5 75,125
FPS6153 51.5 61.06 57.3*530 2.39*2.39 17.5 600
FPS1018-T 52 46.12 83.5*571.4 1.09*1.06 85.6 30
FPS6004 —— —— 17.5*350 —— —— 5800
FPS3638 63.8 63.8 106*528 0.5*0.5 400 200

Selection and Comparison

Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download