+86-13775622503 xieyufan@fpsen.com

传感器英文

measuring width(mm):

~

Measuring Height(mm):

~
Reset
Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download
FPS6157 157.9 145.3 535.1*311.9 3.05*3.32 9.88 87
FPS3125 99.1 126.6 498.9*125 2.5*2.5 16 200
FPS6500 200.9 200.9 647.7*267 —— —— 250
FPS3720 220+220 311 1027*747.3 3.46*4.89 5.9 435
FPS6821 103+23 64 479*246 2.89*1.24 27.9 20
FPS6751 70+46 64 479*236 2.66*1.24 30.3 20
FPS3100-C 102.15 102.15 493.85*170 0.8*0.8 156.25 200
FPS3408 410 412 845*585 3.23*3.21 9.64 7000

Selection and Comparison

Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download