+86-13775622503 xieyufan@fpsen.com

传感器英文

measuring width(mm):

~

Measuring Height(mm):

~
Reset
Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download
FPS6100 592.5 426.1 828.1*615.5 11.7*9.7 0.88 5
FPS6780 710 950 1200*780 16.2*18.74 0.33 10
FPS6500 200.9 200.9 647.7*267 —— —— 250
FPS3125 99.1 126.6 498.9*125 2.5*2.5 16 200
FPS6319-A 6.9 6.9 354.5*134.8 1.9*1.9 189 50
FPS6319 88.8/8.7 13.1/8.7 374.9*168.3 8.28*3.54/2.39*2.39 3.4/17.5 50
FPS3035 35.2 35.2 500*72 0.6*0.6 277.8 5
FPS6160 68 160 498.4*131.7 1.57*3.18 20 2320

Selection and Comparison

Ghoose Sensor type Sensor Pictures Measuring width Measuring Height Overall size(mm) Sensor point size(mm) Points per cm2 Dange(PSI) Download